About Agee & Johnson Realty & Auctions, Inc.Meet Our ProfessionalsAuctions by E-mailHomes MagazineMapsMortgage CalculatorLinks
Real Estate ListingsUpcoming Auctions

Residential Property Listings from Agee & Johnson, Realty & Auction

RESIDENTIAL HOMES

Cottages-Ranch style homes, Victorian ere houses, Southern Manor homes, Colonial, Contempory, Rustic, Log, Tudor, A-frame, Tradional homes?

What type of home are you looking for? Lebanon-Wilson County-Middle Tennessee has all types of homes, all sizes from small cottages to grand estates and all price ranges—whatever fits your needs.

There are plenty of advantages to living in Wilson County, including

  • Low cost of living
  • A strong education system, including outstanding public and private schools as well as Cumberland University
  • Easy access to Nashville, Tennessee’s state capital, and Nashville International Airport
  • A variety of recreational activities, including a large state park and ample lake and river access
  • Affordable housing options, ranging from quality apartments and condominiums to new homes in law-density subdivisions
  • A top-of-the-line, award-winning local airport, Lebanon Municipal Airport
  • The luxury of living in a rural setting, combined with easy access to the amenities cities provide

The county’s three incorporated towns are as unique as the people that call them home; Lebanon, the county seat, is emerging as one of the state’s leading commercial, industrial and residential destinations; Mt. Juliet-situated on the western end of the county on the banks of Old Hickory Lake-is a booming residential and commercial community, and Watertown, population 1,300 offers the luxuries of a quaint but growing village energized in part by a strong arts community.

Moving and relocating to Lebanon, Tennessee? Need relocation help? Need a relocation specialist? Need mover relocation service? Allow us to assist your and find a property just for you.

Our real estate professionals are members of the National Association of Realtors, the Tennessee Association of Realtors and our local realtor association-the Eastern Middle Tennessee Association of Realtors. Our agents have many years of experience. We are your online realtors. Our residential real estate listings are on realtor.com, our realtor web site, ageeandjohnsonrealty.com.

When you need a real estate agent for home buying-selling your home-call a real estate broker with Agee.

Search Entire MLS »

Residential
Photos MLS Number Street Address City County List Price
Picture 1156629 494 Cookeville Hwy Elmwood 93 $38500
Picture 1136778 6209 LOUISIANA AVE. Nashville Davidson County $49900
Picture 1144386 126 Grand Ave Watertown 11 $52000
Picture 1158655 244 MANATEE CT. Antioch Davidson County $54900
Picture 1162573 108 College Ave W Carthage 93 $57500
Picture 1149375 14 SHEMA LN Lebanon 93 $59900
Picture 1145476 7527 Darby Rd Goodlettsville 9 $64900
Picture 1128376 264 Buffalo Rd Carthage 93 $79900
Picture 1148397 527 Bentley St Gallatin 9 $85000
Picture 1155151 2102 CYPRESS DR Murfreesboro Rutherford County $86900
Picture 1138048 1108 Wynnewood Dr Castalian Springs 9 $89900
Picture 1146835 619 CENTER ST. Madison Davidson County $94900
Picture 1159712 306 Locust St Alexandria 92 $94900
Picture 1101458 17 Dog Branch Rd S Pleasant Shade 93 $95000
Picture 1139610 432 Lealand Ln Lebanon 11 $99500
Picture 1159123 821 CHAFFIN RD. Lafayette 95 $99900
Picture 1152461 3189 259 HWY Portland 9 $104900
Picture 1147520 2875 Berea Church Rd Lebanon 11 $109900
Picture 1139094 101 ALBRIGHT LANE Gallatin 9 $112000
Picture 1147613 3119 WOODYMORE DR. Antioch Davidson County $114900
Picture 1162655 354 Richland Ave Watertown 11 $114900
Picture 1156853 350 Eagle Creek Road Smithville 92 $115000
Picture 1162658 805 POTTER LANE Nashville Davidson County $115000
Picture 1076892 138 HICKMAN CREEK RD S Hickman 93 $119900
Picture 1162204 560 NEELYS BEND ROAD Madison Davidson County $119900
Picture 1129572 620 Cill St Smithville 92 $124900
Picture 1127950 424 Sam Houston Dr Lebanon 11 $125900
Picture 1124719 1115 County Line Rd Bell Buckle Rutherford County $126900
Picture 1128176 693 Davis Rd Dowelltown 92 $134900
Picture 1116748 111 Riverside Dr Carthage 93 $139900
Picture 1134338 1314 MAIZE LANE Lebanon 11 $139900
Picture 1147642 4010 Poplar Hill Rd Watertown 11 $139900
Picture 1159813 2312 EDGE O LAKE DR Antioch Davidson County $149900
Picture 1156439 359 LEBANON HWY. Carthage 93 $154900
Picture 1128382 105 Riverside Dr Carthage 93 $155000
Picture 1156285 222 Pennsylvania Ave Lebanon 11 $157900
Picture 1142270 4734 Sparta Pike Watertown 11 $159900
Picture 1150593 1004 SECRETARIAT DR Mount Juliet 11 $169900
Picture 1110503 483 Lago Vista Dr Lebanon 11 $170000
Picture 1118602 1276 RUTLEDGE LANE Lebanon 11 $174900
Picture 1144693 7124 BIRCH BARK DR Nashville Davidson County $174900
Picture 1075508 301 W MAIN ST Watertown 11 $175000
Picture 1054385 613 Windmere Drive Lebanon 11 $179900
Picture 1104148 1723 Orchard Lebanon 11 $184900
Picture 1087725 169 CAVE SPRINGS RD Lebanon 11 $187500
Picture 1064772 127 GREENLAWN DR Lebanon 11 $199900
Picture 1087761 105 BARTONWOOD DR Lebanon 11 $199900
Picture 1102325 5615 Poplar Hill Rd Watertown 11 $219000
Picture 1151551 373 RANCH RD Portland 9 $221500
Picture 1146199 230 Bluefield Ln Lebanon 11 $224900
Picture 1146958 114 Audubon Lane Hendersonville 9 $229500
Picture 1157722 189 Vintage Cir Hendersonville 9 $234840
Picture 1134291 1506 Talley Dr Lebanon 11 $234900
Picture 1145529 1201 Lilac Dr HERMITAGE Davidson County $244000
Picture 1101553 1457 Trailridge Cir Mount Juliet 11 $249900
Picture 1150851 104 Ramsey Ln Lebanon 11 $249900
Picture 1118559 1704 ARROWHEAD Lebanon 11 $259000
Picture 1134805 537 Hiwassee Rd Lebanon 93 $269900
Picture 1073133 5370 OLD ROME PIKE Lebanon 11 $279900
Picture 1145616 103 DAMES AVENUE NORTH Gallatin 9 $284900
Picture 1092098 1933 CHICKEN ROAD Lebanon 11 $295900
Picture 1098568 139 Glover Hollow Ln Dixon Springs 95 $329000
Picture 1151472 6553 Antioch Rd Smithville 92 $329000
Picture 1155713 1040 HEATHROW DR Hendersonville 9 $349000
Picture 1145660 621 RIDGECREST LANE Lebanon 11 $349900
Picture 1147186 111 Drifting Cir Lebanon 11 $449900
Picture 1128333 500 Harbor Pointe Dr Silver Point 92 $725000
Picture 884629 416 ROME PIKE LEBANON 11 $999000
Picture 1155716 5263 Beasleys Bend Rd Lebanon 11 $1590000
Picture 1074921 367 BURNT HOUSE ROAD Lebanon 11 $1700000
Search Entire MLS »

Condominiums and Townhomes
Photos MLS Number Street Address City County List Price
Picture 1035281 112 CASTLEWOOD LN Lebanon 11 $165900
Picture 1156112 3000 VANDERBILT PL #443 Nashville Davidson County $279900
Search Entire MLS »

Land, Lots, and Farms
Photos MLS Number Street Address City County List Price
Picture 1154329 1 Gard Smithville 92 $10500
Picture 1154335 6 Gard Lane Smithville 92 $10500
Picture 1146543 9 Sevier Ln S Brush Creek 93 $16500
Picture 1127623 1 LEEVILLE PIKE Lebanon 11 $22500
Picture 1128237 4616 Simmons Bluff Rd Lebanon 11 $22500
Picture 1128240 4668 Simmons Bluff Rd Lebanon 11 $22500
Picture 1011371 1 ROBERTS RD Watertown 11 $22900
Picture 1141872 383 Rawls Creek Rd Gordonsville 93 $23500
Picture 1065833 32 LISA DR Gordonsville 93 $24900
Picture 1127626 2 LEEVILLE PIKE Lebanon 11 $27500
Picture 1137404 8 Sugar Flat Rd Lebanon 11 $29900
Picture 1137409 9 Sugar Flat Rd Lebanon 11 $29900
Picture 1125848 0 tomlinson rd Lebanon 11 $34900
Picture 1001099 184 NIXON LN Watertown 11 $35000
Picture 1011381 2 ROBERTS RD Watertown 11 $35900
Picture 1158353 11 Patton Hollow Rd Watertown 11 $39900
Picture 1003597 0 OLD STATESVILLE RD Watertown 11 $43000
Picture 1137416 8 Lone Oak Rd Mount Juliet 11 $44900
Picture 1131779 4 Old Alexandria Road Watertown 11 $48900
Picture 1148695 5978 Greenvale Rd Watertown 11 $49900
Picture 1158554 7 Norene Rd Lebanon 11 $52900
Picture 1111791 1909 Clever Creek Rd Watertown 11 $59500
Picture 1135462 0 BURNT HOUSE RD Lebanon 11 $64900
Picture 1091634 3 Edgewood Rd Alexandria 93 $67500
Picture 1125191 78 Ward Hollow Rd Brush Creek 93 $79900
Picture 1092322 1 Switchboard Rd Brush Creek 93 $84500
Picture 1107001 3 Old Murfreesboro Rd W Lebanon 11 $89900
Picture 1107003 4 Old Murfreesboro Rd W Lebanon 11 $89900
Picture 1126566 4435 Liberty Hill Rd Alexandria 11 $89900
Picture 1101460 17 Dog Branch Rd S Pleasant Shade 93 $95000
Picture 1136405 9 Benders Ferry Rd Mount Juliet 11 $99000
Picture 1123631 9 Patton Hollow Rd Watertown 11 $106750
Picture 1123641 11 Patton Hollow Rd Watertown 11 $110600
Picture 1100288 0 OAKLEY RD. Liberty 92 $153500
Picture 1118603 1276 RUTLEDGE LANE Lebanon 11 $174900
Picture 1112239 0 SPIDLE LANE Watertown 11 $189900
Picture 922029 5 NEAL RD Watertown 11 $199900
Picture 1118472 4465 Hwy 231 S Castalian Springs 94 $200000
Picture 1102582 7 Haley Road Watertown 11 $209900
Picture 1148680 6621 Sparta Park Watertown 11 $209900
Picture 1102328 5615 Poplar Hill Rd Watertown 11 $219000
Picture 1135491 3550 Murfreesboro Rd Lebanon 11 $237500
Picture 1073156 5370 OLD ROME PIKE Lebanon 11 $279900
Picture 1092106 1933 CHICKEN ROAD Lebanon 11 $295900
Picture 883283 4 LEEVILLE PIKE Lebanon 11 $299000
Picture 1098573 139 Glover Hollow Ln Dixon Springs 95 $329000
Picture 1033781 0 OLD STATESVILLE RD Watertown 11 $419900
Picture 1077081 31 CAIRO BEND RD Lebanon 11 $449000
Picture 1066461 1181 CHICKEN ROAD Lebanon 11 $459080
Picture 1160679 800 N McKee Rd Watertown 11 $539000
Picture 1160629 245 Wright Rd Watertown 11 $550000
Picture 1141071 0 Carthage Hwy Lebanon 11 $649000
Picture 884575 2285 HURRICANE CREEK RD Lebanon 11 $799000
Picture 996990 0 TROUSDALE FERRY PIKE Gordonsville 93 $1143000
Picture 840678 8965 N HWY 109 LEBANON 11 $1500000
Picture 1155721 5263 Beasleys Bend Rd Lebanon 11 $1590000
Picture 1074970 367 BURNT HOUSE ROAD Lebanon 11 $1700000
Picture 1069131 2352 HORN SPRINGS RD Lebanon 11 $1950000
Picture 1130727 1770 Callis Rd Lebanon 11 $2008000
Picture 1131653 1599 Cooks Rd Mount Juliet 11 $3000000
Picture 1048810 0 ODUM LANE Lebanon 11 $3260000
Picture 1103984 0 Safari Camp Road Lebanon 11 $9165000
Search Entire MLS »

Commercial Property
Photos MLS Number Street Address City County List Price
Picture 1076899 136 HICKMAN CREEK RD S Hickman 93 $119900
Picture 1074517 1 East High Street Lebanon 11 $150000
Picture 1074577 2 East High Street Lebanon 11 $150000
Picture 1074580 3 East High Street Lebanon 11 $150000
Picture 1074596 4 East High Street Lebanon 11 $150000
Picture 1076988 309 E HIGH ST Lebanon 11 $189900
Picture 1052061 299 MCCREARY RD Mount Juliet 11 $1477875
©2007 Agee & Johnson Realty & Auction, Inc.
728 West Main Street, Lebanon, Tennessee • Phone 615-444-0909 • Fax 615-444-2537
Firm Auctioneer License #177



About Us| Meet Our Professionsals | Auctions by Email | Homes Mag
Maps | Mortgate Calculator | Links | Home
Untitled Document